| | | | | | | | | | | | | | 14Ca | 15Ca | 16Ca | 17Ca | 18Ca | 19Ca | 20Ca | 21Ca | 22Ca | 23Ca | 24Ca | 25Ca | 26Ca | 27Ca | 28Ca | 29Ca | 30Ca | 31Ca | 32Ca | 33Ca | 34Ca | 35Ca | 36Ca | 37Ca |
---|
| | | | | | | | | | | | | 13K | 14K | 15K | 16K | 17K | 18K | 19K | 20K | 21K | 22K | 23K | 24K | 25K | 26K | 27K | 28K | 29K | 30K | 31K | 32K | 33K | 34K | 35K | 36K | |
---|
| | | | | | | | | | | | 12Ar | 13Ar | 14Ar | 15Ar | 16Ar | 17Ar | 18Ar | 19Ar | 20Ar | 21Ar | 22Ar | 23Ar | 24Ar | 25Ar | 26Ar | 27Ar | 28Ar | 29Ar | 30Ar | 31Ar | 32Ar | 33Ar | 34Ar | 35Ar | | |
---|
| | | | | | | | | | | 11Cl | 12Cl | 13Cl | 14Cl | 15Cl | 16Cl | 17Cl | 18Cl | 19Cl | 20Cl | 21Cl | 22Cl | 23Cl | 24Cl | 25Cl | 26Cl | 27Cl | 28Cl | 29Cl | 30Cl | 31Cl | 32Cl | 33Cl | 34Cl | | | |
---|
| | | | | | | | | | 10S | 11S | 12S | 13S | 14S | 15S | 16S | 17S | 18S | 19S | 20S | 21S | 22S | 23S | 24S | 25S | 26S | 27S | 28S | 29S | 30S | 31S | 32S | 33S | | | | |
---|
| | | | | | | | | 9P | 10P | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | 21P | 22P | 23P | 24P | 25P | 26P | 27P | 28P | 29P | 30P | 31P | | | | | 予定 |
---|
| | | | | | | | 8Si | 9Si | 10Si | 11Si | 12Si | 13Si | 14Si | 15Si | 16Si | 17Si | 18Si | 19Si | 20Si | 21Si | 22Si | 23Si | 24Si | 25Si | 26Si | 27Si | 28Si | 29Si | 30Si | | | | | | | |
---|
| | | | | | | | 8Al | 9Al | 10Al | 11Al | 12Al | 13Al | 14Al | 15Al | 16Al | 17Al | 18Al | 19Al | 20Al | 21Al | 22Al | 23Al | 24Al | 25Al | 26Al | 27Al | 28Al | 29Al | | | | | | | | |
---|
| | | | | | | 7Mg | 8Mg | 9Mg | 10Mg | 11Mg | 12Mg | 13Mg | 14Mg | 15Mg | 16Mg | 17Mg | 18Mg | 19Mg | 20Mg | 21Mg | 22Mg | 23Mg | 24Mg | 25Mg | 26Mg | 27Mg | 28Mg | | | | | | | | | |
---|
| | | | | | | 7Na | 8Na | 9Na | 10Na | 11Na | 12Na | 13Na | 14Na | 15Na | 16Na | 17Na | 18Na | 19Na | 20Na | 21Na | 22Na | 23Na | 24Na | 25Na | 26Na | | | | | | | | | | | |
---|
| | | | | | 6Ne | 7Ne | 8Ne | 9Ne | 10Ne | 11Ne | 12Ne | 13Ne | 14Ne | 15Ne | 16Ne | 17Ne | 18Ne | 19Ne | 20Ne | 21Ne | 22Ne | 23Ne | 24Ne | | | | | | | | | upload | | | |
---|
| | | | | 5F | 6F | 7F | 8F | 9F | 10F | 11F | 12F | 13F | 14F | 15F | 16F | 17F | 18F | 19F | 20F | 21F | 22F | | | | | | | | | | | | | | | |
---|
| | | | 4O | 5O | 6O | 7O | 8O | 9O | 10O | 11O | 12O | 13O | 14O | 15O | 16O | 17O | 18O | 19O | 20O | | | | | | | | | | | | | | | | | |
---|
| | | 3N | 4N | 5N | 6N | 7N | 8N | 9N | 10N | 11N | 12N | 13N | 14N | 15N | 16N | 17N | 18N | | | | | | | 掲示板 | | | | | | | | | | | |
---|
| | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 14C | 15C | 16C | | | | | | | | | | | | | | | | | | | | | |
---|
| 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | 10B | 11B | 12B | 13B | 14B | | | | | | | | | | | | | | | | | | | | | | 核図表 |
---|
| 1Be | 2Be | 3Be | 4Be | 5Be | 6Be | 7Be | 8Be | 9Be | 10Be | 11Be | 12Be | | | | | | | | | | | | | | | | | | access | | | | | | |
---|
| 1Li | 2Li | 3Li | 4Li | 5Li | 6Li | 7Li | 8Li | 9Li | | | | | | photo | | | | | | | | | | | | | | | | | | | | | |
---|
0He | 1He | 2He | 3He | 4He | 5He | 6He | 7He | 8He | | | | | | | | | | | | | | | リンク | | | | | | | | | | | | | |
---|
0H | 1H | 2H | 3H | 4H | 5H | 6H | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| 1n | 2n | | | | | | | | | | | | | | | | | | member | | | | | | | | | | | | | | | ログノート |
---|
*このページは2013年度の京都大学理学部課題研究P4のページです.ゼミの内容や実験など随時報告する予定です.(→サイトマップ)